KRV 30 PPA INA
Product details from catalogue
KRV30-PP INA
Stud type track rollers KRV..-PP, with axial guidance, full complement needle roller set, plastic axial plain washers on both sides
| D | Outside diameter | 30 mm |
| d1 | Fit diameter of roller stud / stud | 12 mm |
| B | Width | 40 mm |
| Cr w | Basic dynamic load rating, radial | 9.400 N |
| C0r w | Basic static load rating, radial | 15.100 N |
| Cur w | Fatigue load limit, radial | 2.080 N |
| nD G | Speed on permanent grease lubrication | 2.100 1/min |
| ≈m | Weight | 92 g |
| B1 | Witdh of thrust washer | 15,2 mm |
| B2 | Bolt/stud length effectively | 25 mm |
| B3 | Distance to lubrication hole | 6 mm |
| C | Width, outer ring | 14 mm |
| C1 | Protrusion outer ring to thrust washer | 0,6 mm |
| rmin | Minimum chamfer dimension | 0,6 mm |
| d2 | Stop diameter of thrust washer | 23 mm |
| d3 | Diameter lubrication hole | 3 mm |
| G | Thread | M12X1,5 |
| IG | Thread length | 13 mm |
| W | Width of flats | 6 mm |
| MA | Tightening torque nut | 22 Nm |
| Sealing | Three-stage sealing by plastic axial plain washer on both sides | PP |
| Outer Ring profile | Optimized INA-profile | |
| Grease nipples | Drive-fit lubrication nipple unmounted 2x | |
| Relubrication feature | Via head, stud and fit | |
| Assembling aid head | Hexagon socket | |
| Mounting aid stud | Hexagon socket |
