AY 25 NPP INA
Product details from catalogue
AY25-NPP INA
| d | Bore diameter | 25 mm |
| D | Outside diameter | 52 mm |
| B | Width | 27 mm |
| Cr | Basic dynamic load rating, radial | 14.000 N |
| C0r | Basic static load rating, radial | 7.800 N |
| ≈m | Weight | 0,16 kg |
| C | Width, outer ring | 15 mm |
| S | Distance raceway | 7,5 mm |
| d1 | Rib diameter inner ring | 33,5 mm |
| d2 | Rib diameter sealing inner ring | 30,4 mm |
| A | Distance thread | 5 mm |
| W | Width of flats | 2,5 mm |
| Sealing | Lip seals on both sides | NPP |
