Product details from catalogue Inquiry
Fits to the following vehicles:
FB 6PK2100 INA
V-Ribbed Belt
Schaeffler Stock info
| External stock | 3 PCE |
| List price | 11.27 € |
| Delivery time | 1 week |
OE Numbers
| AUDI | 00A903137 |
| AUDI | 074903137AR |
| CADILLAC | 12638664 |
| CHRYSLER (BBDC) | 4593684AA |
| CHRYSLER (BBDC) | 4627031AA |
| CHRYSLER (BBDC) | 4627167AA |
| CHRYSLER (BBDC) | 4861322AB |
| CHRYSLER (BBDC) | 4892840AA |
| CITROËN | 1607664180 |
| DACIA | 8933000557 |
| DODGE | 4593684AA |
| DODGE | 4627031AA |
| DODGE | 4861322AB |
| DODGE | 4861322AC |
| FORD | 1013197 |
| FORD | 1049613 |
| FORD | 95BB6C301AA |
| FORD | 98BB6C301BA |
| HYUNDAI | 9091602637 |
| HYUNDAI | 9091602658 |
| JEEP | 04627167AA |
| JEEP | 4593684AA |
| JEEP | 4627031AA |
| JEEP | 4627167AA |
| JEEP | 68060352AA |
| KIA | 9091602637 |
| KIA | 9091602658 |
| LANCIA | K04627167AA |
| LAND ROVER | AH226C301BA |
| LAND ROVER | LR013697 |
| MAZDA | 1049613 |
| MAZDA | 98BB6C301BA |
| MAZDA | GY0215908 |
| MAZDA | GY0218381A |
| MAZDA | YF0915908 |
| MERCEDES-BENZ | 0049931796 |
| MERCEDES-BENZ | 0089970992 |
| MERCEDES-BENZ | 0089972692 |
| MERCEDES-BENZ | 0089973692 |
| MERCEDES-BENZ | 0119971592 |
| MERCEDES-BENZ | 0119972092 |
| MERCEDES-BENZ | 6619974692 |
| MERCEDES-BENZ | A0008973692 |
| MERCEDES-BENZ | A0049931796 |
| MERCEDES-BENZ | A0089970992 |
| MERCEDES-BENZ | A0089972692 |
| MERCEDES-BENZ | A0089973692 |
| MERCEDES-BENZ | A0119971592 |
| MERCEDES-BENZ | A0119972092 |
| MERCEDES-BENZ | A6619974692 |
| MITSUBISHI | 1340A124 |
| PEUGEOT | 1607664180 |
| RENAULT | 8933000557 |
| SEAT | 00A903137 |
| SEAT | 074903137AR |
| SKODA | 00A903137 |
| SKODA | 074903137AR |
| SSANGYONG | 0089973692 |
| SSANGYONG | 0119971592 |
| SSANGYONG | 6619974692 |
| VW | 00A903137 |
| VW | 074903137AR |
Product details
| Article status | Normal |
| Supersedes | 537 0025 10 |
| Usage numbers | 6PK21006PK21016PK21026PK21036PK20996PK20966PK20986PK2097 |
| EAN Code | 4005108584144 |
| Delivery unit | 1 |
Article attributes
| Number of ribs | 6 |
| Length [mm] | 2,100 |
| SVHC | No SVHC present! |