2204 TVH FAG
Product details from catalogue
2204-TVH FAG
Housing selection guideSelf-aligning ball bearing 22..-TVH, plastic cage
Replacements: 2204TV
| d | Bore diameter | 20,00 mm |
| D | Outside diameter | 47,00 mm |
| B | Width | 18,00 mm |
| Cr | Basic dynamic load rating, radial | 14.700,00 N |
| C0r | Basic static load rating, radial | 3.550,00 N |
| Cur | Fatigue load limit, radial | 225,00 N |
| nG | Limiting speed | 16.300,00 1/min |
| nϑr | Reference speed | 15.600,00 1/min |
| ≈m | Weight | 0,13 kg |
| da min | Minimum diameter shaft shoulder | 25,60 mm |
| Da max | Maximum diameter of housing shoulder | 41,40 mm |
| ra max | Maximum fillet radius | 1,00 mm |
| rmin | Minimum chamfer dimension | 1,00 mm |
| D1 | Shoulder diameter outer ring | 39,10 mm |
| d1 | Shoulder diameter inner ring | 28,00 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 120,00 °C |
| e | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y | 0,44 |
| Y1 | Dynamic axial load factor | 1,45 |
| Y2 | Dynamic axial load factor | 2,24 |
| Y0 | Static axial load factor | 1,51 |
| Cage | solid cage made of glass-fiber reinforced polyamid PA66 | TVH |
| Tolerance class | Normal (PN) | PN |
| Radial internal clearance | Group N (CN) | CN |
| Bore type | Cylindrical | Z |
