2317-K-M-C3 FAG
Product details from catalogue
2317-K-M-C3 FAG
Housing selection guideSelf-aligning ball bearing 23..-K-M, tapered bore taper 1:12, solid brass cage
Replacements: 2317K.M.C3
| d | Bore diameter | 85,00 mm |
| D | Outside diameter | 180,00 mm |
| B | Width | 60,00 mm |
| Cr | Basic dynamic load rating, radial | 143.000,00 N |
| C0r | Basic static load rating, radial | 51.000,00 N |
| Cur | Fatigue load limit, radial | 2.850,00 N |
| nG | Limiting speed | 5.400,00 1/min |
| nϑr | Reference speed | 5.200,00 1/min |
| ≈m | Weight | 6,94 kg |
| da min | Minimum diameter shaft shoulder | 99,00 mm |
| da max | Maximum diameter shaft shoulder | 106,00 mm |
| Da max | Maximum diameter of housing shoulder | 166,00 mm |
| db min | Minimum cavity diameter of the sleeve | 94,00 mm |
| Ba min | Minimum cavity width of the sleeve | 6,00 mm |
| ra max | Maximum fillet radius | 2,50 mm |
| rmin | Minimum chamfer dimension | 3,00 mm |
| D1 | Shoulder diameter outer ring | 152,20 mm |
| d1 | Shoulder diameter inner ring | 114,40 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 150,00 °C |
| e | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y | 0,37 |
| Y1 | Dynamic axial load factor | 1,68 |
| Y2 | Dynamic axial load factor | 2,61 |
| Y0 | Static axial load factor | 1,76 |
| Cage | solid brass cage, ball guided | M |
| Tolerance class | Normal (PN) | PN |
| Radial internal clearance | Group 3 (C3), bigger than CN | C3 |
| Bore type | Tapered | K |
