JM 720249/10 KOYO
Net price:
Main warehouse:
External stock:
130.390 €/pcs
Main warehouse:
On stock
14 pcs
External stock:
On stock
1 pcs
Next delivery:
2026-07-02 - 7 pcs
Product details from catalogue
| d | 100.000 mm |
| D | 155.000 mm |
| T | 36.000 mm |
| B | 35.000 mm |
| C | 28.000 mm |
| r(min.) | 3.0 mm |
| r1(min.) | 2.5 mm |
| Basic load ratings : Cr | 256 kN |
| Basic load ratings : C0r | 328 kN |
| Fatigue load limit : Cu | 47.7 kN |
| Limiting speeds(Grease lub.) | 2300 min-1 |
| Limiting speeds(Oil lub.) | 3100 min-1 |
| Load center spread : a | 35.6 mm |
| Constant :e | 0.47 |
| Axial load factors : Y1 | 1.27 |
| Axial load factors : Y0 | 0.70 |
| da | 110.0 mm |
| db | 110.0 mm |
| Da | 139.0 mm |
| Db | 148.0 mm |
| ra(max.) | 3.0 mm |
| rb(max.) | 2.5 mm |
| (Refer.)Mass | 2.40 kg |
