K 90X97X20 KOYO
Product details from catalogue
Drawings:
| Fw | 90 mm |
| Ew | 97 mm |
| Bc | 20 mm |
| Basic load ratings : Cr | 46.3 kN |
| Basic load ratings : C0r | 114 kN |
| Fatigue load limit : Cu | 18.1 kN |
| Cage material P/S | S |
| Limiting speeds(Grease lub.) | 3000 min-1 |
| Limiting speeds(Oil lub.) | 4600 min-1 |
| Recommended dimensions - Shaft : S(max.) | 89.988 mm |
| Recommended dimensions - Shaft : S(min.) | 89.973 mm |
| Recommended dimensions - Housing : H(max.) | 97.034 mm |
| Recommended dimensions - Housing : H(min.) | 97.012 mm |
| (Refer.)Mass | 0.095 kg |
