2318 KM-C3 FAG
Product details from catalogue
2318-K-M-C3 FAG
Housing selection guideSelf-aligning ball bearing 23..-K-M, tapered bore taper 1:12, solid brass cage
Replacements: 2318K.M.C3
| d | Bore diameter | 90,00 mm |
| D | Outside diameter | 190,00 mm |
| B | Width | 64,00 mm |
| Cr | Basic dynamic load rating, radial | 156.000,00 N |
| C0r | Basic static load rating, radial | 58.000,00 N |
| Cur | Fatigue load limit, radial | 3.100,00 N |
| nG | Limiting speed | 5.100,00 1/min |
| nϑr | Reference speed | 5.000,00 1/min |
| ≈m | Weight | 8,35 kg |
| da min | Minimum diameter shaft shoulder | 104,00 mm |
| da max | Maximum diameter shaft shoulder | 112,00 mm |
| Da max | Maximum diameter of housing shoulder | 176,00 mm |
| db min | Minimum cavity diameter of the sleeve | 100,00 mm |
| Ba min | Minimum cavity width of the sleeve | 6,00 mm |
| ra max | Maximum fillet radius | 2,50 mm |
| rmin | Minimum chamfer dimension | 3,00 mm |
| D1 | Shoulder diameter outer ring | 159,80 mm |
| d1 | Shoulder diameter inner ring | 115,70 mm |
| C1 | Overhang rolling element | 0,10 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 150,00 °C |
| e | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y | 0,39 |
| Y1 | Dynamic axial load factor | 1,64 |
| Y2 | Dynamic axial load factor | 2,53 |
| Y0 | Static axial load factor | 1,71 |
| Cage | solid brass cage, ball guided | M |
| Tolerance class | Normal (PN) | PN |
| Radial internal clearance | Group 3 (C3), bigger than CN | C3 |
| Bore type | Tapered | K |
