1209-TVH-C3 FAG
Product details from catalogue
1209-TVH-C3 FAG
Housing selection guideSelf-aligning ball bearing 12..-TVH, plastic cage
Replacements: 1209TV.C3
| d | Bore diameter | 45,00 mm |
| D | Outside diameter | 85,00 mm |
| B | Width | 19,00 mm |
| Cr | Basic dynamic load rating, radial | 22.000,00 N |
| C0r | Basic static load rating, radial | 7.300,00 N |
| Cur | Fatigue load limit, radial | 465,00 N |
| nG | Limiting speed | 9.300,00 1/min |
| nϑr | Reference speed | 8.200,00 1/min |
| ≈m | Weight | 0,46 kg |
| da min | Minimum diameter shaft shoulder | 52,00 mm |
| Da max | Maximum diameter of housing shoulder | 78,00 mm |
| ra max | Maximum fillet radius | 1,00 mm |
| rmin | Minimum chamfer dimension | 1,10 mm |
| D1 | Shoulder diameter outer ring | 72,10 mm |
| d1 | Shoulder diameter inner ring | 57,70 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 120,00 °C |
| e | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y | 0,21 |
| Y1 | Dynamic axial load factor | 3,03 |
| Y2 | Dynamic axial load factor | 4,68 |
| Y0 | Static axial load factor | 3,17 |
| Cage | solid cage made of glass-fiber reinforced polyamid PA66 | TVH |
| Tolerance class | Normal (PN) | PN |
| Radial internal clearance | Group 3 (C3), bigger than CN | C3 |
| Bore type | Cylindrical | Z |
