K 42X47X13 H KOYO
Product details from catalogue
Drawings:
| Fw | 42 mm |
| Ew | 47 mm |
| Bc | 13 mm |
| Basic load ratings : Cr | 18.7 kN |
| Basic load ratings : C0r | 34.9 kN |
| Fatigue load limit : Cu | 5.30 kN |
| Cage material P/S | S |
| Limiting speeds(Grease lub.) | 6500 min-1 |
| Limiting speeds(Oil lub.) | 10000 min-1 |
| Recommended dimensions - Shaft : S(max.) | 42.000 mm |
| Recommended dimensions - Shaft : S(min.) | 41.989 mm |
| Recommended dimensions - Housing : H(max.) | 47.025 mm |
| Recommended dimensions - Housing : H(min.) | 47.009 mm |
| (Refer.)Mass | 0.027 kg |
