6021-M-C4 FAG
Product details from catalogue
6021-M-C4 FAG
Deep groove ball bearing 60..-M, single row, solid brass cage
Replacements: 6021M.C4
| d | Bore diameter | 105 mm |
| D | Outside diameter | 160 mm |
| B | Width | 26 mm |
| Cr | Basic dynamic load rating, radial | 75.000 N |
| C0r | Basic static load rating, radial | 64.000 N |
| Cur | Fatigue load limit, radial | 3.550 N |
| nG | Limiting speed | 7.400 1/min |
| nϑr | Reference speed | 4.950 1/min |
| ≈m | Weight | 1,86 kg |
| da min | Minimum diameter shaft shoulder | 113,8 mm |
| Da max | Maximum diameter of housing shoulder | 151,2 mm |
| ra max | Maximum fillet radius | 2 mm |
| rmin | Minimum chamfer dimension | 2 mm |
| D1 | Shoulder diameter outer ring | 142,52 mm |
| d1 | Shoulder diameter inner ring | 122,12 mm |
| Tmin | Operating temperature min. | -30 °C |
| Tmax | Operating temperature max. | 150 °C |
| f0 | Calculation factor | 15,7 |
| Sealing | not sealed | Without |
| Cage | solid brass cage, rolling element guided | M |
| Tolerance class | Normal (PN) | PN |
| Dimensional / heat stabilization | Rings dimensional stabilized up to 150° | S0 |
| Lubricant | Bearing not greased | Without |
| Bore type | Cylindrical | Z |
| Radial internal clearance | Internal clearance larger than C3 | C4 (Group 4) |
