6014-M-C3 FAG
Product details from catalogue
6014-M-C3 FAG
Deep groove ball bearing 60..-M, single row, solid brass cage
Replacements: 6014M.C3
| d | Bore diameter | 70,00 mm |
| D | Outside diameter | 110,00 mm |
| B | Width | 20,00 mm |
| Cr | Basic dynamic load rating, radial | 40.500,00 N |
| C0r | Basic static load rating, radial | 31.000,00 N |
| Cur | Fatigue load limit, radial | 1.900,00 N |
| nG | Limiting speed | 11.200,00 1/min |
| nϑr | Reference speed | 6.800,00 1/min |
| ≈m | Weight | 0,71 kg |
| da min | Minimum diameter shaft shoulder | 76,00 mm |
| Da max | Maximum diameter of housing shoulder | 104,00 mm |
| ra max | Maximum fillet radius | 1,00 mm |
| rmin | Minimum chamfer dimension | 1,10 mm |
| D1 | Shoulder diameter outer ring | 97,30 mm |
| d1 | Shoulder diameter inner ring | 82,80 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 150,00 °C |
| f0 | Calculation factor | 15,60 |
| Cage | solid brass cage, ball guided | M |
| Tolerance class | Normal (PN) | PN |
| Dimensional / heat stabilization | Rings dimensional stabilized up to 150° | S0 |
| Radial internal clearance | Group 3 (C3), bigger than CN | C3 |
| Bore type | Cylindrical | Z |
