6415-M FAG
Product details from catalogue
6415-M FAG
Deep groove ball bearing 64..-M, single row, solid brass cage
Replacements: 6415M
| d | Bore diameter | 75,00 mm |
| D | Outside diameter | 190,00 mm |
| B | Width | 45,00 mm |
| Cr | Basic dynamic load rating, radial | 141.000,00 N |
| C0r | Basic static load rating, radial | 97.000,00 N |
| Cur | Fatigue load limit, radial | 6.000,00 N |
| nG | Limiting speed | 6.600,00 1/min |
| nϑr | Reference speed | 5.600,00 1/min |
| ≈m | Weight | 7,00 kg |
| da min | Minimum diameter shaft shoulder | 91,00 mm |
| Da max | Maximum diameter of housing shoulder | 174,00 mm |
| ra max | Maximum fillet radius | 2,50 mm |
| rmin | Minimum chamfer dimension | 3,00 mm |
| D1 | Shoulder diameter outer ring | 151,60 mm |
| d1 | Shoulder diameter inner ring | 114,40 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 150,00 °C |
| f0 | Calculation factor | 13,30 |
| Cage | solid brass cage, ball guided | M |
| Tolerance class | Normal (PN) | PN |
| Dimensional / heat stabilization | Rings dimensional stabilized up to 150° | S0 |
| Radial internal clearance | Group N (CN) | CN |
| Bore type | Cylindrical | Z |
