32322 KOYO
Net price:
Main warehouse:
627.278 €/pcs
Main warehouse:
On stock
1 pcs
Product details from catalogue
Drawings:
| d | 110 mm |
| D | 240 mm |
| T | 84.5 mm |
| B | 80 mm |
| C | 65 mm |
| r(min.) | 4 mm |
| r1(min.) | 3 mm |
| Basic load ratings : Cr | 759 kN |
| Basic load ratings : C0r | 797 kN |
| Fatigue load limit : Cu | 97.4 kN |
| Limiting speeds(Grease lub.) | 1600 min-1 |
| Limiting speeds(Oil lub.) | 2200 min-1 |
| Load center spread : a | 57.3 mm |
| Constant e | 0.35 |
| Axial load factors : Y1 | 1.73 |
| Axial load factors : Y0 | 0.95 |
| da(min.) | 128 mm |
| db(max.) | 137 mm |
| Da(max.) | 226 mm |
| Da(min.) | 198 mm |
| Db(min.) | 222 mm |
| Sa(min.) | 9 mm |
| Sb(min.) | 19.5 mm |
| ra(max.) | 3 mm |
| rb(max.) | 2.5 mm |
| (Refer.)Mass | 16.6 kg |
