SCE 2-1/2-4 HLA INA
Product details from catalogue
SCE2-1/2-4-HLA INA
| Fw | Under roller diameter | 3,969 mm |
| D | Outside diameter | 7,145 mm |
| C | Width | 6,35 mm |
| Cr | Basic dynamic load rating, radial | 1.260 N |
| C0r | Basic static load rating, radial | 940 N |
| nG | Limiting speed | 44.000 1/min |
| ≈m | Weight | 0,732 g |
| Tmin | Operating temperature min. | -30 °C |
| Tmax | Operating temperature max. | 140 °C |
| Lubricant | Without | |
| Lubrication hole | Without | |
| Coating | Without | |
| Sealing | Without |
