Product details from catalogue Inquiry
Fits to the following vehicles:
-
AUDI A1 (8X1, 8XK) 1.0 TFSI
AUDI A1 (8X1, 8XK) 1.0 TFSI
AUDI A1 (8X1, 8XK) 1.4 TFSI
AUDI A1 (8X1, 8XK) 1.4 TFSI
AUDI A1 (8X1, 8XK) 1.4 TSI
AUDI A1 City Carver (GBH) 25 TFSI
AUDI A1 City Carver (GBH) 30 TFSI
AUDI A1 Sportback (8XA, 8XF) 1.0 TFSI
AUDI A1 Sportback (8XA, 8XF) 1.0 TFSI
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI
AUDI A1 Sportback (8XA, 8XF) 1.4 TSI
AUDI A1 Sportback (GBA) 30 TFSI
AUDI A3 (8V1, 8VK) 1.0 TFSI
AUDI A3 (8V1, 8VK) 1.2 TFSI
AUDI A3 (8V1, 8VK) 1.2 TFSI
AUDI A3 (8V1, 8VK) 1.4 TFSI
AUDI A3 (8V1, 8VK) 1.4 TFSI
AUDI A3 (8V1, 8VK) 1.4 TFSI
AUDI A3 (8V1, 8VK) 1.4 TSI
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI
AUDI A3 Convertible (8V7, 8VE) 1.4 TSI
AUDI A3 Limousine (8VS, 8VM) 1.0 TFSI
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI Flex
AUDI A3 Limousine (8VS, 8VM) 1.4 TSI
AUDI A3 Limousine (8VS, 8VM) 30 TFSI
AUDI A3 Sportback (8VA, 8VF) 1.0 TFSI
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron
AUDI A3 Sportback (8VA, 8VF) 1.4 TSI
AUDI A3 Sportback (8VA, 8VF) 30 TFSI
AUDI A4 B9 (8W2, 8WC) 1.4 TFSI
AUDI A4 B9 Avant (8W5, 8WD) 1.4 TFSI
AUDI A5 (F53, F5P) 1.4 TFSI
AUDI A5 Sportback (F5A, F5F) 1.4 TFSI
AUDI Q2 (GAB, GAG) 1.0 TFSI
AUDI Q2 (GAB, GAG) 1.4 TFSI
AUDI Q2 (GAB, GAG) 30 TFSI
AUDI Q3 (8UB, 8UG) 1.4 TFSI
AUDI Q3 (8UB, 8UG) 1.4 TSI
AUDI (FAW) A3 Sportback (85A, 85F) 35 TFSI
AUDI (FAW) Q3 (84B, 84G) 30 TFSI
530 0592 10 INA
Timing Belt Kit
Schaeffler Stock info
External stock | 0 PCS |
List price | 40.67 € |
Delivery time | Send an inquiry! |
OE Numbers
AUDI | 04C109244B |
AUDI | 04C109244D |
AUDI | 04C109479G |
AUDI | 04C109479H |
AUDI | 04C109479J |
AUDI | 04C109479K |
AUDI | 04E109119C |
AUDI | 04E109119F |
AUDI | 04E109119G |
AUDI | 04E109119L |
AUDI | 04E109244A |
AUDI | 04E109244B |
AUDI | 04E109244D |
AUDI | 04E109244E |
AUDI | 04E109479A |
AUDI | 04E109479AA |
AUDI | 04E109479B |
AUDI | 04E109479C |
AUDI | 04E109479H |
AUDI | 04E109479T |
AUDI | 04E198119 |
AUDI | 04E198119A |
AUDI | 05C109479A |
SEAT | 04C109244B |
SEAT | 04C109244D |
SEAT | 04C109479G |
SEAT | 04C109479H |
SEAT | 04C109479J |
SEAT | 04C109479K |
SEAT | 04E109119C |
SEAT | 04E109119F |
SEAT | 04E109119G |
SEAT | 04E109119L |
SEAT | 04E109244A |
SEAT | 04E109244B |
SEAT | 04E109244D |
SEAT | 04E109244E |
SEAT | 04E109479A |
SEAT | 04E109479AA |
SEAT | 04E109479B |
SEAT | 04E109479C |
SEAT | 04E109479H |
SEAT | 04E109479T |
SEAT | 04E198119 |
SEAT | 04E198119A |
SEAT | 05C109479A |
SKODA | 04C109244B |
SKODA | 04C109244D |
SKODA | 04C109479G |
SKODA | 04C109479H |
SKODA | 04C109479J |
SKODA | 04C109479K |
SKODA | 04E109119C |
SKODA | 04E109119F |
SKODA | 04E109119G |
SKODA | 04E109119L |
SKODA | 04E109244A |
SKODA | 04E109244B |
SKODA | 04E109244D |
SKODA | 04E109244E |
SKODA | 04E109479A |
SKODA | 04E109479AA |
SKODA | 04E109479B |
SKODA | 04E109479C |
SKODA | 04E109479H |
SKODA | 04E109479T |
SKODA | 04E198119 |
SKODA | 04E198119A |
SKODA | 05C109479A |
VW | 04C109244B |
VW | 04C109244D |
VW | 04C109479G |
VW | 04C109479H |
VW | 04C109479J |
VW | 04C109479K |
VW | 04E109119C |
VW | 04E109119F |
VW | 04E109119G |
VW | 04E109119L |
VW | 04E109244A |
VW | 04E109244B |
VW | 04E109244D |
VW | 04E109244E |
VW | 04E109479A |
VW | 04E109479AA |
VW | 04E109479B |
VW | 04E109479C |
VW | 04E109479H |
VW | 04E109479T |
VW | 04E198119 |
VW | 04E198119A |
VW | 05C109479A |
VW (FAW) | 04E109119F |
VW (FAW) | 04E109244E |
VW (SVW) | 04C109479G |
Product details
Article status | Normal |
Superseded by | 530 0592 11 |
EAN Code | 4005108890818 |
Delivery unit | 1 |
Article attributes
Number of Teeth 1 | 163 |
Width 1 [mm] | 20 |
SVHC | No SVHC present! |