Product details from catalogue Inquiry
Fits to the following vehicles:
-
AUDI 100 C4 Avant (4A5) 2.0 E
AUDI 100 C4 Avant (4A5) 2.0 E
AUDI 100 C4 Avant (4A5) 2.0 E quattro
AUDI 100 C4 Avant (4A5) 2.3 E
AUDI 100 C4 Avant (4A5) 2.3 E quattro
AUDI 100 C4 Saloon (4A2) 2.0
AUDI 100 C4 Saloon (4A2) 2.0 E
AUDI 100 C4 Saloon (4A2) 2.0 E 16V
AUDI 100 C4 Saloon (4A2) 2.0 E 16V quattro
AUDI 100 C4 Saloon (4A2) 2.0 E quattro
AUDI 100 C4 Saloon (4A2) 2.3 E
AUDI 100 C4 Saloon (4A2) 2.3 E quattro
AUDI A6 C4 (4A2) 1.8
AUDI A6 C4 (4A2) 1.8 quattro
AUDI A6 C4 (4A2) 1.9 TDI
AUDI A6 C4 (4A2) 2.0
AUDI A6 C4 (4A2) 2.0
AUDI A6 C4 (4A2) 2.0
AUDI A6 C4 (4A2) 2.0 16V
AUDI A6 C4 (4A2) 2.0 16V quattro
AUDI A6 C4 (4A2) 2.3
AUDI A6 C4 (4A2) 2.3 quattro
AUDI A6 C4 (4A2) 2.4
AUDI A6 C4 (4A2) 2.5 TDI
AUDI A6 C4 (4A2) 2.5 TDI
AUDI A6 C4 (4A2) 2.5 TDI quattro
AUDI A6 C4 (4A2) 2.6
AUDI A6 C4 (4A2) 2.6
AUDI A6 C4 (4A2) 2.6 quattro
AUDI A6 C4 (4A2) 2.8
AUDI A6 C4 (4A2) 2.8
AUDI A6 C4 (4A2) 2.8
AUDI A6 C4 (4A2) 2.8 quattro
AUDI A6 C4 (4A2) 2.8 quattro
AUDI A6 C4 Avant (4A5) 1.8
AUDI A6 C4 Avant (4A5) 1.8 quattro
AUDI A6 C4 Avant (4A5) 1.9 TDI
AUDI A6 C4 Avant (4A5) 2.0
AUDI A6 C4 Avant (4A5) 2.0
AUDI A6 C4 Avant (4A5) 2.0
AUDI A6 C4 Avant (4A5) 2.0 16V
AUDI A6 C4 Avant (4A5) 2.0 16V quattro
AUDI A6 C4 Avant (4A5) 2.3
AUDI A6 C4 Avant (4A5) 2.3 quattro
AUDI A6 C4 Avant (4A5) 2.4
AUDI A6 C4 Avant (4A5) 2.5 TDI
AUDI A6 C4 Avant (4A5) 2.5 TDI
AUDI A6 C4 Avant (4A5) 2.5 TDI quattro
AUDI A6 C4 Avant (4A5) 2.6
AUDI A6 C4 Avant (4A5) 2.6
AUDI A6 C4 Avant (4A5) 2.6 quattro
AUDI A6 C4 Avant (4A5) 2.8
AUDI A6 C4 Avant (4A5) 2.8
AUDI A6 C4 Avant (4A5) 2.8
AUDI A6 C4 Avant (4A5) 2.8 quattro
AUDI A6 C4 Avant (4A5) 2.8 quattro
AUDI A6 C4 Avant (4A5) S6 4.2 quattro
AUDI A6 C4 Avant (4A5) S6 Plus quattro
AUDI A6 C4 Avant (4A5) S6 Turbo quattro
819 0048 10 FAG
Mounting, stabiliser bar
Schaeffler Stock info
External stock | 3 PCE |
List price | 5.91 € |
Delivery time | 1 week |
OE Numbers
VW | 4A0411327F |
Product details
Article status | Normal |
EAN Code | 4014870407773 |
Delivery unit | 1 |
Article attributes
Mounting Type | Rubber Bush |
Inner diameter [mm] | 23 |
SVHC | No SVHC present! |