Product details from catalogue Inquiry
Fits to the following vehicles:
-
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX)
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 bivalent
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i (MBKFX, MBKFW)
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V
CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V (MBNFU)
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 bivalent
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC)
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 i bivalent (MFKFW)
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU)
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU)
CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.1 i (MFHDZ, MFHFX)
CITROËN NEMO Box Body/MPV (AA_) 1.4
CITROËN NEMO MPV 1.4
CITROËN XSARA PICASSO (N68) 1.6
CITROËN XSARA PICASSO (N68) 1.6 16V
CITROËN XSARA PICASSO (N68) 1.6 16V
529 0060 10 INA
V-Ribbed Belt Set
Schaeffler Stock info
External stock | 0 PCS |
List price | Send an inquiry! |
Delivery time | Send an inquiry! |
OE Numbers
CITROËN | 0515K1 |
CITROËN | 0515N0 |
CITROËN | 0515P1 |
CITROËN | 0515P5 |
CITROËN | 0515R8 |
CITROËN | 0515S1 |
CITROËN | 1611422980 |
CITROËN | 1611424580 |
CITROËN | 5750PR |
CITROËN | 5750RF |
CITROËN | 5750T3 |
CITROËN | 5750XA |
CITROËN | 5750Y4 |
CITROËN | 5750YE |
CITROËN | 5750Z2 |
CITROËN | 5750Z3 |
CITROËN | 575197 |
CITROËN | 575198 |
CITROËN | 5751A2 |
CITROËN | 5751C8 |
CITROËN | 5751C9 |
CITROËN | 5751G3 |
CITROËN | 9636924480 |
CITROËN | 96426581 |
CITROËN | 9642658180 |
CITROËN | 9646396080 |
CITROËN | 9649675880 |
CITROËN | 9650653380 |
CITROËN | 9652046680 |
CITROËN | 9653771880 |
CITROËN | 96554874 |
CITROËN | 9655487480 |
CITROËN | 9684015280 |
PEUGEOT | 0515K1 |
PEUGEOT | 0515N0 |
PEUGEOT | 0515P1 |
PEUGEOT | 0515P5 |
PEUGEOT | 0515R8 |
PEUGEOT | 0515S1 |
PEUGEOT | 1611422980 |
PEUGEOT | 1611424580 |
PEUGEOT | 5750PR |
PEUGEOT | 5750RF |
PEUGEOT | 5750T3 |
PEUGEOT | 5750XA |
PEUGEOT | 5750Y4 |
PEUGEOT | 5750YE |
PEUGEOT | 5750Z2 |
PEUGEOT | 5750Z3 |
PEUGEOT | 575197 |
PEUGEOT | 575198 |
PEUGEOT | 5751A2 |
PEUGEOT | 5751C8 |
PEUGEOT | 5751C9 |
PEUGEOT | 5751G3 |
PEUGEOT | 9636924480 |
PEUGEOT | 96426581 |
PEUGEOT | 9642658180 |
PEUGEOT | 9646396080 |
PEUGEOT | 9649675880 |
PEUGEOT | 9650653380 |
PEUGEOT | 9652046680 |
PEUGEOT | 9653771880 |
PEUGEOT | 96554874 |
PEUGEOT | 9655487480 |
PEUGEOT | 9684015280 |
Product details
Article status | Normal |
Superseded by | 529 0149 10 |
EAN Code | 4005108958570 |
Delivery unit | 1 |
Article attributes
Length 1 [mm] | 1,565 |
Number of ribs | 6 |
Pulleys | with crankshaft pulley |
Supplementary Article/Info 2 | Check alternator freewheel clutch & replace if necessary |
SVHC | No SVHC present! |