Product details from catalogue Inquiry
Fits to the following vehicles:
-
ALFA ROMEO 164 (164_) 2.0 (164A2C)
ALFA ROMEO 164 (164_) 2.0 V6 Turbo (164.A2G, 164.A2F)
ALFA ROMEO 164 (164_) 3.0 (164A)
ALFA ROMEO 164 (164_) 3.0 i.e. QV (164.AG)
ALFA ROMEO 164 (164_) 3.0 V6 (164.A)
ALFA ROMEO 164 (164_) 3.0 V6 (164.AD, 164.AH, 164.AB)
DAIMLER XJ 40, 81 Sovereign 3.6
DAIMLER XJ 40, 81 Sovereign 3.6
DAIMLER XJ 40, 81 Sovereign 4.0
FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, ECL, EDS, EDL)
FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, EDL, EDS, ESL, ESS)
FORD TRANSIT Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS)
FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S)
FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S)
FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S)
FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S)
FORD TRANSIT TOURNEO Bus 2.5 DI
FORD TRANSIT TOURNEO Bus 2.5 DI
FORD TRANSIT TOURNEO Bus 2.5 TD
FORD TRANSIT TOURNEO Bus 2.5 TD
FORD TRANSIT Van (E_ _) 2.5 DI (EAL, EAS)
FORD TRANSIT Van (E_ _) 2.5 DI (EAL, EAS)
FORD TRANSIT Van (E_ _) 2.5 TD (EAL, EAS)
FORD TRANSIT Van (E_ _) 2.5 TDI (EAL, EAS)
HYUNDAI GRACE Van 2.4
HYUNDAI GRACE Van 2.4
HYUNDAI H-1 / STAREX Bus (A1) 2.4
HYUNDAI H100 Bus (P) 2.4
HYUNDAI H100 Bus (P) 2.4
HYUNDAI H100 Platform/Chassis 2.4
HYUNDAI H100 Van 2.4
HYUNDAI H100 Van 2.4
HYUNDAI H100 Van 2.4 TD
HYUNDAI PORTER Bus 2.4
HYUNDAI PORTER Platform/Chassis 2.4
HYUNDAI PORTER Van 2.4
HYUNDAI SONATA II (Y-2) 3.0 i V6
HYUNDAI SONATA III (Y-3) 3.0 i V6
HYUNDAI STELLAR (F31_, SF2_) 2.0 GSL
HYUNDAI STELLAR (F31_, SF2_) 2.0 GSL
HYUNDAI STELLAR (F31_, SF2_) 2.0 GSL
HYUNDAI TERRACAN (HP) 2.5 TD 4WD
HYUNDAI TERRACAN (HP) 2.5 D
HYUNDAI TERRACAN (HP) 2.5 D
HYUNDAI TERRACAN (HP) 2.5 TD
JAGUAR XJ (X300, X330) 6 Sovereign 4.0
JAGUAR XJ (XJ40, XJ81) 3.6
JAGUAR XJ (XJ40, XJ81) 4.0
JAGUAR XJ (XJ40, XJ81) 4.0
JAGUAR XJ (XJ40, XJ81) 6 3.6
JAGUAR XJ (XJ40, XJ81) 6 3.6
JAGUAR XJ (XJ40, XJ81) 6 4.0
JAGUAR XJ Coupe 3.6
JAGUAR XJ Coupe 3.6
JAGUAR XJ Coupe 3.6
JAGUAR XJ Coupe 3.6
JAGUAR XJ Coupe 4.0
JAGUAR XJ Coupe 4.0
JAGUAR XJSC Convertible (X27) 3.6
JAGUAR XJSC Convertible (X27) 3.6
JAGUAR XJSC Convertible (X27) 3.6
JAGUAR XJSC Convertible (X27) 4.0
FB 13X975 INA
V-Belt
Schaeffler Stock info
External stock | 3 PCE |
List price | 4.19 € |
Delivery time | 1 week |
OE Numbers
ALFA ROMEO | 11718AA020 |
AUDI | SE02103931 |
DAF | 0231296 |
EVOBUS | A0009931995 |
FORD | E93A8620A |
FORD | EO4A8620A |
HONDA | 394323100 |
HYUNDAI | 2312733310 |
HYUNDAI | 2312733350 |
HYUNDAI | 2312736000 |
HYUNDAI | 5723131000 |
HYUNDAI | 9765243010 |
HYUNDAI | 9771333310 |
HYUNDAI | 977134A060 |
HYUNDAI | 977134A080 |
ISUZU | 8942323100 |
IVECO | 02419104 |
IVECO | 2416712 |
IVECO | 2417875 |
IVECO | 2419104 |
IVECO | 42522447 |
IVECO | 98437996 |
IVECO | 98465813 |
JAGUAR | EAC3878 |
KHD | 42522447 |
KIA | 2312733310 |
KIA | 2312733350 |
KIA | 2312736000 |
KIA | 5723131000 |
KIA | 9765243010 |
KIA | 9771333310 |
KIA | 977134A060 |
KIA | 977134A080 |
LEXUS | 9086109800 |
LEXUS | 9087109705 |
LEXUS | 9091602144 |
LEXUS | 9932200960 |
LEXUS | 9932200980 |
LEXUS | 9952210960 |
LEXUS | 9952210964 |
LEXUS | 9952210976 |
LEXUS | 9952210980 |
MAN | 06580470220 |
MAN | 06580722201 |
MAN | 6580470220 |
MAN | 6580722201 |
MASSEY FERGUSON | 3041017M1 |
MAZDA | 030518381A |
MAZDA | N32615908 |
MERCEDES-BENZ | 0009931895 |
MERCEDES-BENZ | 0009931995 |
MERCEDES-BENZ | 0009975192 |
MERCEDES-BENZ | 0019974092 |
MERCEDES-BENZ | 0019976092 |
MERCEDES-BENZ | 0049973692 |
MERCEDES-BENZ | 0069970592 |
MERCEDES-BENZ | 0069976992 |
MERCEDES-BENZ | 007753012504 |
MERCEDES-BENZ | 007753112541 |
MERCEDES-BENZ | 0119973192 |
MERCEDES-BENZ | 69970592 |
MERCEDES-BENZ | A0009931895 |
MERCEDES-BENZ | A0009931995 |
MERCEDES-BENZ | A0009975192 |
MERCEDES-BENZ | A0019974092 |
MERCEDES-BENZ | A0019976092 |
MERCEDES-BENZ | A0049973692 |
MERCEDES-BENZ | A0069970592 |
MERCEDES-BENZ | A0069976992 |
MERCEDES-BENZ | A0119973192 |
MITSUBISHI | MB167067 |
MITSUBISHI | MB553792 |
MITSUBISHI | MD185963 |
NISSAN | 0197811004 |
NISSAN | 11720V0702 |
NISSAN | 11720V0703 |
NISSAN | 11720V0710 |
NISSAN | 11920C6000 |
PORSCHE | 99919212850 |
SEAT | SE021039310A |
SEAT | SE02103931 |
SKODA | SE02103931 |
SSANGYONG | 6822603801 |
SUBARU | 73036GA120 |
SUBARU | 809113020 |
TOYOTA | 9086109800 |
TOYOTA | 9087109705 |
TOYOTA | 9091602144 |
TOYOTA | 9932200960 |
TOYOTA | 9932200980 |
TOYOTA | 9952210960 |
TOYOTA | 9952210964 |
TOYOTA | 9952210976 |
TOYOTA | 9952210980 |
VOLVO | 958489 |
VOLVO | 967107 |
VOLVO | 973489 |
VOLVO | 979631 |
VW | SE021039310A |
VW | SE02103931 |
Product details
Article status | Normal |
Usage numbers | 13X975 |
EAN Code | 4014870128678 |
Delivery unit | 1 |
Article attributes
Width [mm] | 13 |
Length [mm] | 975 |
SVHC | No SVHC present! |