Product details from catalogue Inquiry
Fits to the following vehicles:
-
ALFA ROMEO ALFETTA (116_) 2.0 TD (116.BA)
ALFA ROMEO GIULIETTA (116_) 2.0 TD (116A2)
AUDI 100 C1 Coupe (817) 1.9
AUDI 100 C1 Coupe (817) 1.9
AUDI 100 C1 Saloon (801, 803, 805, 807, 811, 813, F104) 1.8
AUDI 100 C1 Saloon (801, 803, 805, 807, 811, 813, F104) 1.8
BMW 3 (E30) 318 is
BMW 3 (E36) 316 i
BMW 3 (E36) 316 i
BMW 3 (E36) 318 i
BMW 3 (E36) 318 is
BMW 5 (E34) 518 i
BMW 5 Touring (E34) 518 i
BMW 3 Coupe (E36) 316 i
BMW 3 Coupe (E36) 318 is
CITROËN EVASION MPV (22, U6) 2.0
CITROËN EVASION MPV (22, U6) 2.0 Turbo C.T.
CITROËN XM (Y3) 2.0
CITROËN XM (Y3) 2.0
CITROËN XM (Y3) 2.0 i
CITROËN XM (Y3) 2.0 i
CITROËN XM (Y3) 2.0 i Turbo
CITROËN XM (Y4) 2.0 i 16V
CITROËN XM (Y4) 2.0 Turbo
CITROËN XM Break (Y3) 2.0
CITROËN XM Break (Y3) 2.0 i
CITROËN XM Break (Y3) 2.0 i (Y3A)
CITROËN XM Break (Y3) 2.0 Turbo
CITROËN XM Break (Y4) 2.0 i 16V
CITROËN XM Break (Y4) 2.0 Turbo
CITROËN ZX (N2) 1.8 i
CITROËN ZX Break (N2) 1.8 i
FIAT 124 Coupe (124_) 1600 (BC 1)
FIAT 124 Coupe (124_) 1600 (BC 1)
FIAT 124 Coupe (124_) 1800 Sport (CC1)
FIAT 124 Spider (124_) 1800 Rally Abarth (CSA)
FIAT 124 Spider (124_) 1800 Sport (CS1)
FIAT 124 Spider (124_) 1800 Sport (CS1)
FIAT 131 (131_) 2.0 Racing
FIAT 238 (238_) 1.4
FIAT CROMA (154_) 1600
GAZ VOLGA (3102) 2.5
GAZ VOLGA (3102) 2.5
GAZ VOLGA Estate (3102) 2.5
GAZ VOLGA Estate (3102) 2.5
ISUZU TROOPER II (UB) 3.2
ISUZU TROOPER II Open Off-Road Vehicle (UB) 3.2
FB 10X1025 INA
V-Belt
Schaeffler Stock info
External stock | 3 PCE |
List price | 3.24 € |
Delivery time | 1 week |
OE Numbers
AUDI | 059119137 |
AUDI | 059119137A |
AUDI | 076145107 |
BMW | 1721408 |
BMW | 11231721408 |
CITROËN | 128002 |
CITROËN | 400906 |
CITROËN | 520007 |
CITROËN | 574929 |
CITROËN | 95006782 |
DACIA | 7700667399 |
DACIA | 7700702739 |
DACIA | 7701348507 |
DACIA | 7701349620 |
DAF | 0494104 |
FENDT | 696614513 |
FIAT | 4301066 |
FIAT | 4665640 |
FIAT | 4665641 |
FIAT | 4764807 |
FIAT | 4764808 |
FIAT | 7596397 |
FORD | 2400E8620A |
ISUZU | 8941079930 |
ISUZU | 8941109930 |
IVECO | 1172021 |
IVECO | 1814275 |
IVECO | 4814275 |
IVECO | 4818162 |
KHD | 1172921 |
MAN | 6580430122 |
MAN | 6580432122 |
MAN | 6580721221 |
MERCEDES-BENZ | 0049973992 |
MERCEDES-BENZ | 0059975692 |
MERCEDES-BENZ | 007753009511 |
MERCEDES-BENZ | 59975692 |
MERCEDES-BENZ | A0049973992 |
MERCEDES-BENZ | A0059975692 |
MINI | 1721408 |
MINI | 11231721408 |
NISSAN | 1172078201 |
OPEL | 1340605 |
OPEL | 1340677 |
OPEL | 1340723 |
OPEL | 1340737 |
OPEL | 90281901 |
OPEL | 90411009 |
PEUGEOT | 128002 |
PEUGEOT | 400906 |
PEUGEOT | 520007 |
PEUGEOT | 574929 |
PEUGEOT | 95006782 |
RENAULT | 7700667399 |
RENAULT | 7700702739 |
RENAULT | 7701348507 |
RENAULT | 7701349620 |
ROVER | 563132 |
ROVER | ERC6886 |
ROVER | GFB124 |
ROVER | GFB168 |
SAAB | 731053 |
SEAT | 059119137 |
SEAT | 059119137A |
SEAT | 076145107 |
SKODA | 059119137 |
SKODA | 059119137A |
SKODA | 076145107 |
TALBOT | 400906 |
VAUXHALL | 1340605 |
VAUXHALL | 1340677 |
VAUXHALL | 1340723 |
VAUXHALL | 1340737 |
VAUXHALL | 90281901 |
VAUXHALL | 90411009 |
VOLVO | 950812 |
VW | 059119137 |
VW | 059119137A |
VW | 076145107 |
Product details
Article status | Normal |
Usage numbers | 10X1025 |
EAN Code | 4014870128760 |
Delivery unit | 1 |
Article attributes
Width [mm] | 10 |
Length [mm] | 1,025 |
SVHC | No SVHC present! |