Product details from catalogue Inquiry
Fits to the following vehicles:
-
CHRYSLER LE BARON Convertible 3.0 i V6
CHRYSLER LE BARON Saloon 3.0 i V6
CHRYSLER SARATOGA 3.0
CITROËN CX I (MA) 2000
CITROËN CX I (MA) 2200
CITROËN CX I (MA) 2200
CITROËN CX I Break (MA) 2000
CITROËN CX I Break (MA) 2200
CITROËN CX II 20 RE
CITROËN CX II 22 TRS
CITROËN CX II Break 20
CITROËN CX II Break 22 TRS
CITROËN ID 19 B
DAIMLER XJ 40, 81 Sovereign 3.6
DAIMLER XJ 40, 81 Sovereign 3.6
DAIMLER XJ 40, 81 Sovereign 4.0
FIAT 127 (127_) 1.0
FIAT 127 (127_) 1.0 Sport
FIAT 127 (127_) 1.3 Sport
FIAT 127 Panorama (127_) 1.0
FIAT 1500-2300 (118_) 2300
FIAT DUNA (146_) 60 1.1
FIAT DUNA (146_) 70 1.3
FIAT DUNA Weekend (146_) 60 1.1
FIAT DUNA Weekend (146_) 70 1.3
FIAT ELBA (146_) 1.3
FIAT ELBA (146_) 1.3
FIAT FIORINO (127_) 1050
FIAT FIORINO (147_) 1.0
FIAT FIORINO (147_) 1.1 60
FIAT FIORINO (147_) 1.3
FIAT FIORINO Box Body/MPV (146_) 60 1.1
FIAT FIORINO Box Body/MPV (146_) 70 1.3
FIAT FIORINO Pick up (146_) 1.3
FIAT RITMO (138_) 1.0
FIAT RITMO (138_) 1.1
FIAT RITMO (138_) 1.1
FIAT UNO (146_) 1.3 Super Diesel
FIAT UNO (146_) 50 i.e. 1.1
FORD CAPRI I (ECJ) 2000
FORD CAPRI I (ECJ) 2000
FORD CAPRI I (ECJ) 2300
FORD CAPRI I (ECJ) 2300
FORD CAPRI I (ECJ) 2600
FORD CAPRI II (GECP) 2.0
FORD CAPRI II (GECP) 2.3
FORD CAPRI III (GECP) 2.3 Super
FORD CAPRI III (GECP) 2.8 i Turbo
FORD CONSUL (GGFL) 2000
FORD CONSUL (GGFL) 2000
FORD CONSUL (GGFL) 2300
FORD CONSUL Coupe (GGCL) 2000
FORD CONSUL Coupe (GGCL) 2300
FORD CONSUL Turnier (GGNL) 2000
FORD CONSUL Turnier (GGNL) 2300
FORD GRANADA (GGTL, GGFL) 2.0
FORD GRANADA (GGTL, GGFL) 2.0
FORD GRANADA (GGTL, GGFL) 2.0
FORD GRANADA (GGTL, GGFL) 2.3
FORD GRANADA (GGTL, GGFL) 2.3
FORD GRANADA (GGTL, GGFL) 2.6
FORD GRANADA I Coupe (GGCL) 2.0
FORD GRANADA I Coupe (GGCL) 2.6
FORD GRANADA II (GU) 2.0
FORD GRANADA II (GU) 2.1 D
FORD GRANADA II (GU) 2.5 D
FORD GRANADA Turnier (GGNL) 2.0
FORD GRANADA Turnier (GGNL) 2.0
FORD GRANADA Turnier (GNU) 2.0
FORD GRANADA Turnier (GNU) 2.5 D
FORD SCORPIO I (GAE, GGE) 2.0 i
FORD SCORPIO I (GAE, GGE) 2.9 i
FORD SCORPIO I (GAE, GGE) 2.9 i
FORD SCORPIO I (GAE, GGE) 2.9 i 4x4
FORD SCORPIO I (GAE, GGE) 2.9 i 4x4
FORD SCORPIO I (GAE, GGE) 2.9 i Cat
FORD SCORPIO I Saloon (GGE) 1.8
FORD SCORPIO I Saloon (GGE) 2.0
FORD SCORPIO I Saloon (GGE) 2.9 i
FORD SCORPIO I Saloon (GGE) 2.9 i 4x4
FORD SCORPIO I Turnier (GGE) 2.9 i
FORD SCORPIO I Turnier (GGE) 2.9 i 4x4
FORD SIERRA I Hatchback (GBC) 1.8
FORD SIERRA I Hatchback (GBC) 2.0
FORD SIERRA I Hatchback (GBC) 2.0
FORD SIERRA I Hatchback (GBC) 2.0
FORD SIERRA I Hatchback (GBC) 2.0 i
FORD SIERRA I Hatchback (GBC) 2.3
FORD SIERRA I Hatchback (GBC) 2.8 XR4i
FORD SIERRA I Hatchback (GBC) 2.8 XR4i
FORD SIERRA II Turnier (BNG) 2.8 4x4
FORD SIERRA Turnier (BNC) 1.8
FORD SIERRA Turnier (BNC) 2.0
FORD SIERRA Turnier (BNC) 2.0
FORD SIERRA Turnier (BNC) 2.0
FORD SIERRA Turnier (BNC) 2.0
FORD SIERRA Turnier (BNC) 2.3
FORD SIERRA Turnier (BNC) 2.8 i 4x4
FORD SIERRA Turnier (BNC) 2.8 XR4i
FORD TAUNUS (GBFK) 2000 V6
FORD TAUNUS (GBTK) 2000
FORD TAUNUS (GBTK) 2000 V6
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0
FORD TAUNUS (GBTS, GBFS, CBTS) 2.3
FORD TAUNUS 20M II (41F) 2.0
FORD TAUNUS 20M II (41F) 2.3
FORD TAUNUS 20M II XL (51F) 2.0
FORD TAUNUS 20M II XL (51F) 2.0
FORD TAUNUS 20M II XL (51F) 2.3
FORD TAUNUS 20M II XL (52F) 2.0
FORD TAUNUS 20M II XL (52F) 2.0
FORD TAUNUS 20M II XL (52F) 2.3
FORD TAUNUS 20M II XL Coupe (53F) 2.0
FORD TAUNUS 20M II XL Coupe (53F) 2.3
FORD TAUNUS 26M XL (52F) 2.5
FORD TAUNUS 26M XL Coupe (53F) 2.5
FORD TAUNUS Coupe (GBCK) 2000
FORD TAUNUS Coupe (GBCK) 2000 V6
FORD TAUNUS Coupe (GBCK) 2300 V6
FORD TAUNUS Turnier (GBNS) 2.0
FORD TAUNUS Turnier (GBNS) 2.0
FORD TAUNUS Turnier (GBNS) 2.0
FORD TAUNUS V (GBS, GBNS) 2.0
FORD TRANSIT Bus K-40 1.5
FORD TRANSIT Bus (72E, 73E) 1.5 1000 (72E2A)
FORD TRANSIT Bus (72E, 73E) 1.5 1100 (72000)
FORD TRANSIT Bus (72E, 73E) 1.5 900 (7200)
FORD TRANSIT Bus (72E, 73E) 1.5 900 (7300)
FORD TRANSIT Bus (72E, 73E) 1.7 (72E3C)
FORD TRANSIT Bus (72E, 73E) 1.7 1000 (72E2A)
FORD TRANSIT Bus (72E, 73E) 1.7 900 (7300)
FORD TRANSIT Bus (72E, 73E) 1.7 FT 100 (72E2A)
FORD TRANSIT Bus (72E, 73E) 2.3 D FT 100 (72E2X)
FORD TRANSIT Platform/Chassis (E_ _) 2.0
FORD TRANSIT Van (72E, 71E) 1.5 (72E1A)
JAGUAR XJ (X300, X330) 6 Sovereign 4.0
JAGUAR XJ (XJ40, XJ81) 3.6
JAGUAR XJ (XJ40, XJ81) 6 3.6
JAGUAR XJ (XJ40, XJ81) 6 3.6
JAGUAR XJ (XJ40, XJ81) 6 4.0
JAGUAR XJ Coupe 3.6
JAGUAR XJ Coupe 3.6
JAGUAR XJ Coupe 3.6
JAGUAR XJ Coupe 3.6
JAGUAR XJ Coupe 4.0
JAGUAR XJ Coupe 4.0
JAGUAR XJSC Convertible (X27) 3.6
JAGUAR XJSC Convertible (X27) 3.6
JAGUAR XJSC Convertible (X27) 3.6
JAGUAR XJSC Convertible (X27) 4.0
FB 10X1000 INA
V-Belt
Schaeffler Stock info
External stock | 3 PCE |
List price | 3.41 € |
Delivery time | 1 week |
OE Numbers
AUDI | 311903137A |
AUDI | 3897656 |
AUDI | 942100009 |
AUDI | ND03231051 |
BEDFORD | 6376165 |
BEDFORD | 6376385 |
BEDFORD | 7180684 |
BEDFORD | 7184180 |
BMW | 1279479 |
BMW | 11231279479 |
BMW | 11232241172 |
BMW | 11232243046 |
BMW | 2241172 |
BMW | 2243046 |
CHRYSLER | B0015402 |
CITROËN | 128014 |
CITROËN | 128056 |
CITROËN | 574928 |
CITROËN | 575020 |
CITROËN | 575035 |
CITROËN | 575042 |
CITROËN | 91236308 |
DACIA | 7700634518 |
DACIA | 7700658289 |
DACIA | 7700736204 |
DACIA | 7700749108 |
DACIA | 7700858053 |
DACIA | 7700858058 |
DAIHATSU | 9932101000 |
DAIHATSU | 9932150996 |
FIAT | 4099852 |
FIAT | 4164887 |
FIAT | 4574091 |
FIAT | 7575315 |
FORD | 11446055 |
FORD | 1482546 |
FORD | 6044993 |
FORD | 6098572 |
FORD | 6112414 |
FORD | 70TF8620EA |
FORD | 71TF8620AA |
FORD | 76TF8620BA |
FORD | 801779 |
FORD | 80TF6C301DA |
FORD | 83GB6C301AA |
FORD | 83TF6C301DA |
FORD | 83TF8A615CA |
IVECO | 1176324 |
IVECO | 4745753 |
IVECO | 4803951 |
IVECO | 9832114 |
IVECO | 98432114 |
JAGUAR | EAC3850 |
KHD | 1172463 |
KÄSSBOHRER | 4765669100 |
LANCIA | 2068003 |
LANCIA | 4371913 |
LANCIA | 7575315 |
LANCIA | 82288389 |
LEXUS | 9091602248 |
LEXUS | 9091602330 |
LEXUS | 9932151000 |
LEYLAND DAF | EAC3850 |
MAN | 06580430121 |
MAN | 06580721211 |
MAN | 06580731211 |
MAN | 6580430121 |
MAN | 6580432121 |
MAN | 6580721211 |
MAN | 87680900121 |
MAZDA | 024918381B |
MERCEDES-BENZ | 0029970692 |
MERCEDES-BENZ | 0049976492 |
MERCEDES-BENZ | 0049978592 |
MERCEDES-BENZ | 0049978692 |
MERCEDES-BENZ | 0059975192 |
MERCEDES-BENZ | 007753009510 |
MERCEDES-BENZ | 0079971192 |
MERCEDES-BENZ | 49978592 |
MERCEDES-BENZ | A0029970692 |
MERCEDES-BENZ | A0049976492 |
MERCEDES-BENZ | A0049978592 |
MERCEDES-BENZ | A0049978692 |
MERCEDES-BENZ | A0059975192 |
MERCEDES-BENZ | A0079971192 |
MERCEDES-BENZ | A007753009510 |
MINI | 1279479 |
MINI | 11231279479 |
MINI | 11232241172 |
MINI | 11232243046 |
MINI | 2241172 |
MINI | 2243046 |
NISSAN | 14853H9910 |
NISSAN | 14853M9910 |
OPEL | 1340720 |
OPEL | 1340732 |
OPEL | 3012097 |
OPEL | 90231797 |
OPEL | 90271857 |
OPEL | 90409610 |
PEUGEOT | 128014 |
PEUGEOT | 128056 |
PEUGEOT | 574928 |
PEUGEOT | 575020 |
PEUGEOT | 575035 |
PEUGEOT | 575042 |
PEUGEOT | 91236308 |
RENAULT | 7700634518 |
RENAULT | 7700658289 |
RENAULT | 7700736204 |
RENAULT | 7700749108 |
RENAULT | 7700858053 |
RENAULT | 7700858058 |
SAAB | 8000397 |
SEAT | 311903137A |
SEAT | 3897656 |
SEAT | 942100009 |
SEAT | ND03231051 |
SKODA | 311903137A |
SKODA | 3897656 |
SKODA | 942100009 |
SKODA | ND03231051 |
TOYOTA | 9091602248 |
TOYOTA | 9091602330 |
TOYOTA | 9932151000 |
VAUXHALL | 1340720 |
VAUXHALL | 1340732 |
VAUXHALL | 3012097 |
VAUXHALL | 90231797 |
VAUXHALL | 90271857 |
VAUXHALL | 90409610 |
VOLVO | 966914 |
VOLVO | 968296 |
VOLVO | 968320 |
VW | 311903137A |
VW | 3897656 |
VW | 942100009 |
VW | ND03231051 |
Product details
Article status | Normal |
Usage numbers | 10X1000 |
EAN Code | 4005108990976 |
Delivery unit | 1 |
Article attributes
Width [mm] | 10 |
Length [mm] | 1,000 |
SVHC | No SVHC present! |