Product details from catalogue Inquiry
Fits to the following vehicles:
-
CITROËN JUMPER Bus 2.2 HDi 100
CITROËN JUMPER Bus 2.2 HDi 110
CITROËN JUMPER Bus 2.2 HDi 120
CITROËN JUMPER Bus 2.2 HDi 130
CITROËN JUMPER Bus 2.2 HDi 150
CITROËN JUMPER Platform/Chassis 2.2 HDi 100
CITROËN JUMPER Platform/Chassis 2.2 HDi 110
CITROËN JUMPER Platform/Chassis 2.2 HDi 120
CITROËN JUMPER Platform/Chassis 2.2 HDi 130
CITROËN JUMPER Platform/Chassis 2.2 HDi 150
CITROËN JUMPER Van 2.2 HDi 100
CITROËN JUMPER Van 2.2 HDi 110
CITROËN JUMPER Van 2.2 HDi 120
CITROËN JUMPER Van 2.2 HDi 130
CITROËN JUMPER Van 2.2 HDi 130 4x4
CITROËN JUMPER Van 2.2 HDi 150
FIAT DUCATO Bus (250_) 100 Multijet 2,2 D
FIAT DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D
FIAT DUCATO Van (250_) 100 Multijet 2,2 D
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi
FORD TRANSIT TOURNEO Bus 2.2 TDCi
FORD TRANSIT TOURNEO Bus 2.2 TDCi
FORD TRANSIT TOURNEO Bus 2.2 TDCi
FORD TRANSIT TOURNEO Bus 2.2 TDCi
FORD TRANSIT Van (FA_ _) 2.2 TDCi
FORD TRANSIT Van (FA_ _) 2.2 TDCi
FORD TRANSIT Van (FA_ _) 2.2 TDCi
FORD TRANSIT Van (FA_ _) 2.2 TDCi
FORD TRANSIT Van (FA_ _) 2.2 TDCi
FORD TRANSIT Van (FA_ _) 2.2 TDCi
529 0301 30 INA
Water Pump + V-Ribbed Belt Set
Schaeffler Stock info
External stock | 0 PCE |
List price | 142.29 € |
Delivery time | Send an inquiry! |
OE Numbers
CITROËN | 1201H6 |
CITROËN | 16080248 |
CITROËN | 1608024880 |
CITROËN | 1609944880 |
CITROËN | 16114234 |
CITROËN | 1611423480 |
CITROËN | 1611423780 |
CITROËN | 4009P2 |
CITROËN | 4009Q4 |
CITROËN | 5750RN |
CITROËN | 5750YH |
CITROËN | 5750ZV |
CITROËN | 5751F0 |
CITROËN | 5751F1 |
CITROËN | 5751F2 |
CITROËN | 9678325280 |
CITROËN | 9678770180 |
FIAT | 1609010680 |
FIAT | 1609944880 |
FIAT | 1611423480 |
FIAT | 55218886 |
FIAT | 9658142480 |
FIAT | 9658142680 |
FIAT | 9658142780 |
FIAT | 9658144280 |
FIAT | 9659248280 |
FIAT | 9664069480 |
FIAT | 9678325280 |
FIAT | 9678770180 |
FORD | 1117008 |
FORD | 1201178 |
FORD | 1372336 |
FORD | 1372398 |
FORD | 1372762 |
FORD | 1381796 |
FORD | 1383663 |
FORD | 1420513 |
FORD | 1434283 |
FORD | 1434348 |
FORD | 1449474 |
FORD | 1465190 |
FORD | 1465191 |
FORD | 1496244 |
FORD | 1723603 |
FORD | 1731709 |
FORD | 1731729 |
FORD | 1949737 |
FORD | 6C1Q19A216AA |
FORD | 6C1Q19A216AB |
FORD | 6C1Q6A228AB |
FORD | 6C1Q6C301AC |
FORD | 6C1Q6C301CB |
FORD | 6C1Q6C301CC |
FORD | 6C1Q6D314AA |
FORD | 6C1Q6D314AB |
FORD | 6C1Q6D314BC |
FORD | 6C1Q8K500AF |
FORD | 6C1Q8K500AG |
FORD | AC1Q6C301CA |
FORD | BT4E6C301AA |
FORD | CC1Q19A216CA |
FORD | CC1Q19A216DA |
FORD | ME6C1Q6D361AA |
FORD | XS7E19A216AC |
FORD | XS7E19A216AD |
PEUGEOT | 1201H6 |
PEUGEOT | 16080248 |
PEUGEOT | 1608024880 |
PEUGEOT | 1609944880 |
PEUGEOT | 16114234 |
PEUGEOT | 1611423480 |
PEUGEOT | 1611423780 |
PEUGEOT | 4009P2 |
PEUGEOT | 4009Q4 |
PEUGEOT | 5750RN |
PEUGEOT | 5750YH |
PEUGEOT | 5750ZV |
PEUGEOT | 5751F0 |
PEUGEOT | 5751F1 |
PEUGEOT | 5751F2 |
PEUGEOT | 9678325280 |
PEUGEOT | 9678770180 |
Product details
Article status | Normal |
EAN Code | 4014870522759 |
Delivery unit | 1 |
Article attributes
Length 1 [mm] | 1,670 |
Number of ribs | 6 |
Length 2 [mm] | 922 |
Number of ribs 2 | 4 |
Supplementary Article/Info 2 | Requires special tools for mounting |
Supplementary Article/Supplementary Info | with water pump |
Observe service information | |
Follow installation instructions | |
SVHC | No SVHC present! |