Product details from catalogue Inquiry
Fits to the following vehicles:
-
BMW 1 (E81) 116 d
BMW 1 (E81) 118 d
BMW 1 (E81) 120 d
BMW 1 (E81) 120 d
BMW 1 (E87) 116 d
BMW 1 (E87) 116 d
BMW 1 (E87) 118 d
BMW 1 (E87) 118 d
BMW 1 (E87) 120 d
BMW 1 (E87) 123 d
BMW 1 Convertible (E88) 118 d
BMW 1 Convertible (E88) 118 d
BMW 1 Convertible (E88) 120 d
BMW 1 Convertible (E88) 120 d
BMW 1 Convertible (E88) 123 d
BMW 1 Coupe (E82) 118 d
BMW 1 Coupe (E82) 120 d
BMW 1 Coupe (E82) 120 d
BMW 1 Coupe (E82) 118 d
BMW 1 Coupe (E82) 123 d
BMW 3 (E90) 316 d
BMW 3 (E90) 318 d
BMW 3 (E90) 318 d
BMW 3 (E90) 320 d
BMW 3 (E90) 320 d
BMW 3 (E90) 320 d xDrive
BMW 3 (E90) 320 d xDrive
BMW 3 (E90) 320 d xDrive
BMW 3 Touring (E91) 318 d
BMW 3 Touring (E91) 318 d
BMW 3 Touring (E91) 320 d
BMW 3 Touring (E91) 320 d xDrive
BMW 3 Touring (E91) 320 d xDrive
BMW X1 (E84) sDrive 18 d
BMW X1 (E84) sDrive 18 d
BMW X1 (E84) sDrive 20 d
BMW X1 (E84) sDrive 20 d
BMW X1 (E84) xDrive 18 d
BMW X1 (E84) xDrive 18 d
BMW X1 (E84) xDrive 20 d
BMW X1 (E84) xDrive 20 d
BMW X1 (E84) xDrive 23 d
BMW 3 Convertible (E93) 320 d
BMW 3 Convertible (E93) 325 d
BMW 3 Coupe (E92) 320 d
BMW 3 Coupe (E92) 320 d xDrive
BMW 3 Coupe (E92) 320 d xDrive
529 0048 30 INA
Water Pump + V-Ribbed Belt Set
Schaeffler Stock info
External stock | 0 PCS |
List price | 162.87 € |
Delivery time | Send an inquiry! |
OE Numbers
BMW | 11287800333 |
BMW | 11287800345 |
BMW | 11287800562 |
BMW | 11288506994 |
BMW | 11288512069 |
BMW | 11517807311 |
BMW | 12317802261 |
BMW | 12317802619 |
BMW | 12317805432 |
BMW | 12317808073 |
BMW | 12317823343 |
BMW | 12317823344 |
BMW | 12317823345 |
BMW | 12317823347 |
BMW | 12318507623 |
BMW | 12318507624 |
BMW | 12318507625 |
BMW | 12318509022 |
BMW | 12318509023 |
BMW | 12318509024 |
BMW | 12318578608 |
BMW | 12318578609 |
BMW | 12318579419 |
BMW | 12318579420 |
BMW | 7800333 |
BMW | 7800345 |
BMW | 7800562 |
BMW | 7802261 |
BMW | 7802619 |
BMW | 7805432 |
BMW | 7807311 |
BMW | 7808073 |
BMW | 7823343 |
BMW | 7823344 |
BMW | 7823345 |
BMW | 7823347 |
BMW | 8506994 |
BMW | 8507623 |
BMW | 8507624 |
BMW | 8507625 |
BMW | 8509022 |
BMW | 8509023 |
BMW | 8509024 |
BMW | 8512069 |
BMW | 8578608 |
BMW | 8578609 |
BMW | 8579419 |
BMW | 8579420 |
MINI | 11287800333 |
MINI | 11287800345 |
MINI | 11287800562 |
MINI | 11288506994 |
MINI | 11288512069 |
MINI | 11517807311 |
MINI | 12317802261 |
MINI | 12317802619 |
MINI | 12317805432 |
MINI | 12317808073 |
MINI | 12317823343 |
MINI | 12317823344 |
MINI | 12317823345 |
MINI | 12317823347 |
MINI | 12318507623 |
MINI | 12318507624 |
MINI | 12318507625 |
MINI | 12318509022 |
MINI | 12318509023 |
MINI | 12318509024 |
MINI | 12318578608 |
MINI | 12318578609 |
MINI | 12318579419 |
MINI | 12318579420 |
MINI | 7800333 |
MINI | 7800345 |
MINI | 7800562 |
MINI | 7802261 |
MINI | 7802619 |
MINI | 7805432 |
MINI | 7808073 |
MINI | 7823343 |
MINI | 7823344 |
MINI | 7823345 |
MINI | 7823347 |
MINI | 8506994 |
MINI | 8507623 |
MINI | 8507624 |
MINI | 8507625 |
MINI | 8509022 |
MINI | 8509023 |
MINI | 8509024 |
MINI | 8578608 |
MINI | 8578609 |
MINI | 8579419 |
MINI | 8579420 |
Product details
Article status | No longer supplied by manufacturer |
Supersedes | 529 0015 30 |
Superseded by | 529 0370 30 |
EAN Code | 4014870129989 |
Delivery unit | 1 |
Article attributes
Length 1 [mm] | 1,817 |
Number of ribs | 6 |
Pulleys | with freewheel belt pulley |
Supplementary Article/Info 2 | Check alternator freewheel clutch & replace if necessary |
Supplementary Article/Supplementary Info | with water pump |
Observe service information | |
Follow installation instructions | |
SVHC | No SVHC present! |