420 0043 10 LUK
Product details from catalogue
Fits to the following vehicles:
-
AUDI 100 C4 Avant (4A5) 2.0 E
AUDI 100 C4 Avant (4A5) 2.6
AUDI 100 C4 Avant (4A5) 2.6
AUDI 100 C4 Avant (4A5) 2.6 quattro
AUDI 100 C4 Avant (4A5) 2.8 E
AUDI 100 C4 Avant (4A5) 2.8 E quattro
AUDI 100 C4 Saloon (4A2) 2.0
AUDI 100 C4 Saloon (4A2) 2.6
AUDI 100 C4 Saloon (4A2) 2.6
AUDI 100 C4 Saloon (4A2) 2.6 quattro
AUDI 100 C4 Saloon (4A2) 2.8 E
AUDI 100 C4 Saloon (4A2) 2.8 E quattro
AUDI 80 B4 Avant (8C5) 2.0
AUDI 80 B4 Avant (8C5) 2.0 E
AUDI 80 B4 Avant (8C5) 2.0 quattro
AUDI 80 B4 Saloon (8C2) 2.0
AUDI 80 B4 Saloon (8C2) 2.0 E
AUDI 80 B4 Saloon (8C2) 2.0 E quattro
AUDI 80 B4 Saloon (8C2) 2.0 quattro
AUDI A3 (8L1) 1.6
AUDI A3 (8L1) 1.9 TDI
AUDI A3 (8L1) 1.9 TDI
AUDI A4 B5 (8D2) 1.6
AUDI A4 B5 (8D2) 2.4
AUDI A4 B5 (8D2) 2.6
AUDI A4 B5 (8D2) 2.6
AUDI A4 B5 (8D2) 2.6 quattro
AUDI A4 B5 (8D2) 2.8
AUDI A4 B5 (8D2) 2.8 quattro
AUDI A4 B5 Avant (8D5) 1.6
AUDI A4 B5 Avant (8D5) 2.6
AUDI A4 B5 Avant (8D5) 2.6 quattro
AUDI A4 B5 Avant (8D5) 2.8
AUDI A4 B5 Avant (8D5) 2.8 quattro
AUDI A6 C4 (4A2) 2.0
AUDI A6 C4 (4A2) 2.0
AUDI A6 C4 (4A2) 2.6
AUDI A6 C4 (4A2) 2.6
AUDI A6 C4 (4A2) 2.6 quattro
AUDI A6 C4 (4A2) 2.8
AUDI A6 C4 (4A2) 2.8
AUDI A6 C4 (4A2) 2.8 quattro
AUDI A6 C4 Avant (4A5) 2.0
AUDI A6 C4 Avant (4A5) 2.0
AUDI A6 C4 Avant (4A5) 2.6
AUDI A6 C4 Avant (4A5) 2.6
AUDI A6 C4 Avant (4A5) 2.6 quattro
AUDI A6 C4 Avant (4A5) 2.8
AUDI A6 C4 Avant (4A5) 2.8 quattro
AUDI A8 D2 (4D2, 4D8) 2.8
AUDI A8 D2 (4D2, 4D8) 2.8
AUDI A8 D2 (4D2, 4D8) 2.8 quattro
AUDI A8 D2 (4D2, 4D8) 2.8 quattro
AUDI CABRIOLET B3 (8G7) 2.0 E
AUDI CABRIOLET B3 (8G7) 2.8
AUDI COUPE B3 (89, 8B3) 2.6
AUDI COUPE B3 (89, 8B3) 2.6 quattro
AUDI COUPE B3 (89, 8B3) 2.8
AUDI COUPE B3 (89, 8B3) 2.8 quattro
FORD BELINA II 1.8 Álcool
FORD DEL REY 1.8
FORD DEL REY 1.8 Álcool
FORD DEL REY Turnier 1.8
FORD ESCORT V (AAL, ABL) 1.8
FORD ESCORT V (AAL, ABL) 1.8
FORD ESCORT V (AAL, ABL) 1.8 Álcool
FORD ESCORT V (AAL, ABL) 2.0 Ghia
FORD ESCORT V (AAL, ABL) 2.0 XR3
FORD ESCORT V (AAL, ABL) 2.0 XR3 Álcool
FORD ESCORT V Convertible (ALL) 1.8
FORD ESCORT V Convertible (ALL) 1.8 XR3
FORD ESCORT V Convertible (ALL) 1.8 XR3 Álcool
FORD ESCORT V Convertible (ALL) 2.0 XR3
FORD ESCORT V Convertible (ALL) 2.0 XR3
FORD ESCORT VI Convertible (ALL) 2.0 XR3 Álcool
FORD ORION III (GAL) 1.8
FORD ORION III (GAL) 1.8
FORD ORION III (GAL) 1.8
FORD ORION III (GAL) 1.8 Álcool
FORD ORION III (GAL) 1.8 Álcool
FORD ORION III (GAL) 1.8 Álcool
FORD ORION III (GAL) 2.0
FORD ORION III (GAL) 2.0
FORD ORION III (GAL) 2.0 Álcool
FORD ORION III (GAL) 2.0 Álcool
FORD USA ESCORT Hatchback 1.6
FORD USA ESCORT Hatchback 1.6 Álcool
FORD USA ESCORT Hatchback 1.8 Álcool
FORD USA PAMPA 1.6 Álcool
FORD USA PAMPA 1.8
FORD USA PAMPA 1.8
FORD USA PAMPA 1.8 GL
FORD USA PAMPA 1.8 Álcool
FORD USA PAMPA 1.8 Álcool
FORD USA ROYALE 1.8
FORD USA ROYALE 1.8 i
FORD USA ROYALE 1.8 Álcool
FORD USA ROYALE 1.8 Álcool
FORD USA ROYALE 2.0
FORD USA ROYALE 2.0
FORD USA ROYALE 2.0
FORD USA ROYALE 2.0 Álcool
FORD USA ROYALE 2.0 Álcool
FORD USA VERSAILLES 1.8
FORD USA VERSAILLES 1.8
FORD USA VERSAILLES 1.8 Álcool
FORD USA VERSAILLES 1.8 Álcool
FORD USA VERSAILLES 2.0
FORD USA VERSAILLES 2.0
FORD USA VERSAILLES 2.0
FORD USA VERSAILLES 2.0 Álcool
FORD USA VERSAILLES 2.0 Álcool
420 0043 10 INA
Tappet
Schaeffler Stock info
External stock | 3 PCE |
List price | 5.41 € |
Delivery time | 1 week |
OE Numbers
AUDI | 050109309 |
AUDI | 050109309A |
AUDI | 050109309C |
AUDI | 050109309H |
AUDI | 050109309J |
AUDI | 050109309M |
AUDI | 050109309N |
FORD | 050109309H |
SEAT | 050109309 |
SEAT | 050109309A |
SEAT | 050109309C |
SEAT | 050109309H |
SEAT | 050109309J |
SEAT | 050109309M |
SEAT | 050109309N |
SKODA | 050109309 |
SKODA | 050109309A |
SKODA | 050109309C |
SKODA | 050109309H |
SKODA | 050109309J |
SKODA | 050109309M |
SKODA | 050109309N |
VOLVO | 9135931 |
VW | 050109309 |
VW | 050109309A |
VW | 050109309C |
VW | 050109309H |
VW | 050109309J |
VW | 050109309M |
VW | 050109309N |
VW (SVW) | 050109309M |
Product details
Article status | Normal |
EAN Code | 4005108016836 |
Delivery unit | 8 |
Article attributes
Operating Mode | Hydraulic |
Height [mm] | 26 |
Diameter [mm] | 35 |
SVHC | No SVHC present! |