VKBA 6544 (713 6404 80) FAG
Product details from catalogue
Fits to the following vehicles:
-
CITROËN C-ELYSEE (DD_) 1.2 PureTech 82 (DDHMRP)
CITROËN C-ELYSEE (DD_) 1.2 VTi 72 (DDHMY0)
CITROËN C-ELYSEE (DD_) 1.2 VTi 82
CITROËN C-ELYSEE (DD_) 1.5 BlueHDi 100
CITROËN C-ELYSEE (DD_) 1.6 BlueHDi 100
CITROËN C-ELYSEE (DD_) 1.6 HDI 92
CITROËN C-ELYSEE (DD_) 1.6 VTi 115 (DDNFP0, DDNFP6, DDNFP9)
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ)
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 130 (2RHNYH)
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.2 PureTech 82 (2RHMRC, 2RHMZB)
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ)
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 100 (2CYHYJ)
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 110
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.5 BlueHDi 120 (2CYHXX)
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB)
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 115 (2CBHXH)
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH)
CITROËN C3 AIRCROSS II (2R_, 2C_) 1.6 HDi 92 (2C9HPA)
CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 100
CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.5 BlueHDI 120
CITROËN C3 AIRCROSS II Van (2C_, 2R_) 1.6 BlueHDI 100
CITROËN C3 AIRCROSS II Van (2C_, 2R_) PureTech 82
CITROËN C3 AIRCROSS II Van (2C_, 2R_) PureTech 82
CITROËN C3 II (SC_) 1.0 VTi 68
CITROËN C3 II (SC_) 1.1 i
CITROËN C3 II (SC_) 1.2 THP 110
CITROËN C3 II (SC_) 1.2 VTi 82
CITROËN C3 II (SC_) 1.4
CITROËN C3 II (SC_) 1.4 HDi 70 (SC8HZC, SC8HR0, SC8HP4)
CITROËN C3 II (SC_) 1.4 VTi
CITROËN C3 II (SC_) 1.4 VTi 95
CITROËN C3 II (SC_) 1.6 BlueHDi 100
CITROËN C3 II (SC_) 1.6 BlueHDi 75
CITROËN C3 II (SC_) 1.6 HDi
CITROËN C3 II (SC_) 1.6 HDi 110
CITROËN C3 II (SC_) 1.6 HDi 115
CITROËN C3 II (SC_) 1.6 HDi 90
CITROËN C3 II (SC_) 1.6 VTi 120
CITROËN C3 III (SX) 1.2 PureTech 82
CITROËN C3 III (SX) 1.2 PureTech 82 LPG
CITROËN C3 III (SX) 1.2 THP 110
CITROËN C3 III (SX) 1.2 VTi 68
CITROËN C3 III (SX) 1.2 VTi 82
CITROËN C3 III (SX) 1.2 VTi 82 LPG
CITROËN C3 III (SX) 1.5 BlueHDi 100 (SXYHYP, SXYHTU)
CITROËN C3 III (SX) 1.6 BlueHDi 100
CITROËN C3 III (SX) 1.6 BlueHDi 75
CITROËN C3 III (SX) 1.6 VTi (SXNFPT)
CITROËN C3 III Van (SX_, SY_) BlueHDi 100
CITROËN C3 III Van (SX_, SY_) BlueHDi 100
CITROËN C3 III Van (SX_, SY_) BlueHDi 75
CITROËN C3 III Van (SX_, SY_) PureTech 110
CITROËN C3 III Van (SX_, SY_) PureTech 82
CITROËN C3 PICASSO (SH_) 1.2 THP 110
CITROËN C3 PICASSO (SH_) 1.4 VTi 95
CITROËN C3 PICASSO (SH_) 1.4 VTi 95 LPG
CITROËN C3 PICASSO (SH_) 1.6 BlueHDi 100
CITROËN C3 PICASSO (SH_) 1.6 HDi
CITROËN C3 PICASSO (SH_) 1.6 HDi
CITROËN C3 PICASSO (SH_) 1.6 HDi 110
CITROËN C3 PICASSO (SH_) 1.6 HDi 115
CITROËN C3 PICASSO (SH_) 1.6 HDI 90
CITROËN C3 PICASSO (SH_) 1.6 VTi 120
CITROËN C4 CACTUS 1.2 PureTech 130
CITROËN C4 CACTUS 1.2 THP 110
CITROËN C4 CACTUS 1.2 VTi 75 / PureTech 75
CITROËN C4 CACTUS 1.2 VTi 82
CITROËN C4 CACTUS 1.5 BlueHDi 100
CITROËN C4 CACTUS 1.5 BlueHDi 100
CITROËN C4 CACTUS 1.5 BlueHDi 120
CITROËN C4 CACTUS 1.6 BlueHDi 100
CITROËN C4 CACTUS 1.6 HDi 90
CITROËN C4 CACTUS Van (0B_, 0P_) BlueHDi 100
CITROËN C4 CACTUS Van (0B_, 0P_) BlueHDi 100
CITROËN C4 CACTUS Van (0B_, 0P_) PureTech 110
CITROËN C4 CACTUS Van (0B_, 0P_) PureTech 130
CITROËN C4 CACTUS Van (0B_, 0P_) PureTech 82
CITROËN C4 Coupe (LA_) 1.4 16V
CITROËN C4 Coupe (LA_) 1.6 16V
CITROËN C4 Coupe (LA_) 1.6 HDi
CITROËN C4 Coupe (LA_) 1.6 HDi
CITROËN C4 Coupe (LA_) 2.0 16V
CITROËN C4 Coupe (LA_) 2.0 16V
CITROËN C4 Coupe (LA_) 2.0 HDi
CITROËN C4 Coupe (LA_) 2.0 VTR
CITROËN C4 I (LC_) 1.4 16V
CITROËN C4 I (LC_) 1.6 16V
CITROËN C4 I (LC_) 1.6 HDi
CITROËN C4 I (LC_) 1.6 HDi
CITROËN C4 I (LC_) 2.0 16V
CITROËN C4 I (LC_) 2.0 16V
CITROËN C4 I (LC_) 2.0 16V
CITROËN C4 I (LC_) 2.0 16V
CITROËN C4 I (LC_) 2.0 HDi
CITROËN DS3 (SA_) 1.2 THP 110
CITROËN DS3 (SA_) 1.2 VTi 82
CITROËN DS3 (SA_) 1.4 HDi 70 (SA8HP4)
CITROËN DS3 (SA_) 1.4 VTi 95
CITROËN DS3 (SA_) 1.4 VTi 95 LPG
CITROËN DS3 (SA_) 1.4 VTi 98
CITROËN DS3 (SA_) 1.6 BlueHDi 100
CITROËN DS3 (SA_) 1.6 BlueHDi 120
CITROËN DS3 (SA_) 1.6 BlueHDi 75
CITROËN DS3 (SA_) 1.6 HDi 110
CITROËN DS3 (SA_) 1.6 HDi 115
CITROËN DS3 (SA_) 1.6 HDi 115
CITROËN DS3 (SA_) 1.6 HDi 90
CITROËN DS3 (SA_) 1.6 Racing
CITROËN DS3 (SA_) 1.6 Racing
CITROËN DS3 (SA_) 1.6 THP 150
CITROËN DS3 (SA_) 1.6 THP 155
CITROËN DS3 (SA_) 1.6 THP 165
CITROËN DS3 (SA_) 1.6 THP160
CITROËN DS3 (SA_) 1.6 VTi 120
CITROËN DS3 Convertible 1.2 THP 110
CITROËN DS3 Convertible 1.2 VTi 82
CITROËN DS3 Convertible 1.6 BlueHDi 100
CITROËN DS3 Convertible 1.6 BlueHDi 100
CITROËN DS3 Convertible 1.6 BlueHDi 115
CITROËN DS3 Convertible 1.6 BlueHDi 120
CITROËN DS3 Convertible 1.6 HDi 90
CITROËN DS3 Convertible 1.6 Racing
CITROËN DS3 Convertible 1.6 Racing
CITROËN DS3 Convertible 1.6 THP 150
CITROËN DS3 Convertible 1.6 THP 155
CITROËN DS3 Convertible 1.6 THP 165
CITROËN DS3 Convertible 1.6 THP 165
CITROËN DS3 Convertible 1.6 VTi 120
CITROËN (DF-PSA) C-QUATRE Hatchback 1.6
CITROËN (DF-PSA) C-QUATRE Hatchback 2.0
CITROËN (DF-PSA) C-QUATRE Saloon 1.6
CITROËN (DF-PSA) C-QUATRE Saloon 2.0
CITROËN (DF-PSA) C-TRIOMPHE 2.0 Exclusive Limousine
CITROËN (DF-PSA) ELYSEE Saloon (R31) 1.6 CNG
DS DS 3 (SA_) 1.2 THP 110 / PureTech 110 (SAHNPS)
DS DS 3 (SA_) 1.2 THP 130
DS DS 3 (SA_) 1.2 VTi 82
DS DS 3 (SA_) 1.6 BlueHDi 100
DS DS 3 (SA_) 1.6 BlueHDi 120
DS DS 3 (SA_) 1.6 BlueHDi 75
DS DS 3 (SA_) 1.6 THP 165
DS DS 3 (SA_) 1.6 THP 208
DS DS 3 Convertible (SB_) 1.2 THP 110
DS DS 3 Convertible (SB_) 1.2 THP 130
DS DS 3 Convertible (SB_) 1.2 VTi 82
DS DS 3 Convertible (SB_) 1.6 BlueHDi 100
DS DS 3 Convertible (SB_) 1.6 BlueHDi 120
DS DS 3 Convertible (SB_) 1.6 THP 165
DS DS 3 Convertible (SB_) 1.6 THP 208
713 6404 80 FAG
Wheel Bearing Kit
Schaeffler Stock info
External stock | 0 PCE |
List price | 29.919 € |
Delivery time | Send an inquiry! |
OE Numbers
CITROËN | 374890 |
CITROËN | 374890 |
OPEL | 3648073 |
PEUGEOT | 374890 |
PEUGEOT | 374890 |
Product details
Article status | Normal |
EAN Code | 4014870014780 |
Delivery unit | 1 |
Article attributes
Supplementary Article/Supplementary Info | Photo corresponds to scope of supply |
Inner diameter [mm] | 30 |
Outer diameter [mm] | 62 |
Width [mm] | 48 |
SVHC | No SVHC present! |