1214 K-TV-C3 FAG
Product details from catalogue
1214-K-TVH-C3 FAG
Housing selection guideSelf-aligning ball bearing 12..-K-TVH, tapered bore taper 1:12, plastic cage
Replacements: 1214K.TV.C3
| d | Bore diameter | 70,00 mm |
| D | Outside diameter | 125,00 mm |
| B | Width | 24,00 mm |
| Cr | Basic dynamic load rating, radial | 35.000,00 N |
| C0r | Basic static load rating, radial | 13.800,00 N |
| Cur | Fatigue load limit, radial | 880,00 N |
| nG | Limiting speed | 6.200,00 1/min |
| nϑr | Reference speed | 5.900,00 1/min |
| ≈m | Weight | 1,24 kg |
| da min | Minimum diameter shaft shoulder | 79,00 mm |
| da max | Maximum diameter shaft shoulder | 86,00 mm |
| Da max | Maximum diameter of housing shoulder | 116,00 mm |
| db min | Minimum cavity diameter of the sleeve | 75,00 mm |
| Ba min | Minimum cavity width of the sleeve | 5,00 mm |
| ra max | Maximum fillet radius | 1,50 mm |
| rmin | Minimum chamfer dimension | 1,50 mm |
| D1 | Shoulder diameter outer ring | 106,10 mm |
| d1 | Shoulder diameter inner ring | 87,20 mm |
| Tmin | Operating temperature min. | -30,00 °C |
| Tmax | Operating temperature max. | 120,00 °C |
| e | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y | 0,19 |
| Y1 | Dynamic axial load factor | 3,37 |
| Y2 | Dynamic axial load factor | 5,22 |
| Y0 | Static axial load factor | 3,53 |
| Cage | solid cage made of glass-fiber reinforced polyamid PA66 | TVH |
| Tolerance class | Normal (PN) | PN |
| Radial internal clearance | Group 3 (C3), bigger than CN | C3 |
| Bore type | Tapered | K |
